Accurate as of Feb 14th 2009
2006
| Game | Format | Times |
| American Wasteland | Xbox 360 | |
| Burnout Revenge | Xbox360 | |
| Call of Duty 2 | Xbox360 | |
| Dead Rising | Xbox360 | |
| Fight Night: Round 3 | Xbox360 | |
| F.E.A.R. | Xbox360 | |
| Gears of War | Xbox360 | x2 |
| King Kong | Xbox360 | |
| LMA Manager | Xbox360 | |
| Open Season | Xbox360 | x2 |
| Prey | Xbox360 | x2 |
| Project Gotham Racing 3 | Xbox360 | |
| Saints Row | Xbox360 | |
| Tomb Raider: Legend | Xbox360 | |
| WWE: Smackdown vs Raw 2007 | Xbox360 |
2007
| Game | Format | Times |
| Amped 3 | Xbox360 | |
| Assassin’s Creed | Xbox360 | |
| Avatar: TLE: TBA | Xbox360 | |
| Bioshock | Xbox 360 | |
| CSI: Hard Evidence | Xbox360 | |
| Darkness, The | Xbox360 | x2 |
| DiRT | Xbox360 | |
| Eragon | Xbox360 | x2 |
| Football Manager 2006 | Xbox360 | |
| Forza Motorsport 2 | Xbox360 | |
| Fuzion Frenzy 2 | Xbox360 | |
| Ghost Recon: Advanced Warfighter 2 | Xbox360 | |
| Harry Potter: Order of the Phoenix | Xbox360 | |
| Kane & Lynch: Dead Men | Xbox360 | |
| NBA: Homecourt | Xbox360 | |
| Portal | Xbox360 | |
| Superman Returns | Xbox360 | |
| Surf’s Up | Xbox360 | x2 |
| Top Spin 2 | Xbox360 | |
| Uncharted: Drakes Fortune | Playstation 3 |
2008
| Game | Format | Times |
| Army of Two | Xbox360 | |
| Battlefield: Bad Company | Xbox360 | x2 |
| Bioshock | Xbox 360 | |
| Call of Duty 4 | Xbox360 | x2 |
| Civilization Revolution | Xbox360 | |
| Clive Barkers Jericho | Xbox360 | |
| Condemned | Xbox360 | |
| Dark Sector | Xbox360 | |
| Fable 2 | Xbox360 | |
| Football Manager 2007 | Xbox360 | |
| Football Manager 2008 | Xbox360 | |
| Frontlines: Fuel of War | Xbox360 | x2 |
| Gears of War | Xbox360 | |
| Gears of War 2 | Xbox360 | |
| Grand Theft Auto: IV | Xbox360 | x2 |
| GRID | Xbox360 | |
| GUN | Xbox360 | |
| Half-Life 2 | Xbox360 | |
| Halo 3 | Xbox360 | x2 |
| High School Musical 3: Dance | Xbox360 | |
| Hitman: Blood Money | Xbox360 | |
| Jumper | Xbox360 | x2 |
| Left 4 Dead | Xbox360 | |
| Metal Gear Solid 4 | Playstation 3 | x3 |
| Mortal Kombat vs DC Universe | Playstation 3 | x3 |
| Project Gotham Racing 4 | Xbox360 | |
| Scene-It? Lights, Camera, Action | Xbox360 | |
| Skate | Xbox360 | |
| TNA Impact | Xbox360 |
2009
| Game | Format | Times |
| Dead Space | Xbox360 | x3 |
| Mirror’s Edge | Xbox360 | |
| Quantum of Solace | Xbox360 | x2 |
| Scene-It? Box Office Smash | Xbox360 |



